
| Name | Value | Description |
|---|---|---|
| Timestamp | hours:minutes:seconds%timestamp% (on a report) | Specifies the date and time the event occurred. |
| Uuid | read-only | Displays the Unique Universal Identifier (UUID) the system uses to uniquely identify the alarm record. |
| Source State or sourceState | NormalHigh Limit | The status of the entity at the time the event, such as an alarm, occurred. |
| Ack State | Acked or Unacked | Indicates if the alarm has been acknowledged. |
| Ack Required | true or false |
Indicates if the alarm must be acknowledged (true) or not (false).
|
| Source | %alarmData.sourceName% | Displays the path to the point that is generating the alarm.
NOTE: For how to format this information on a report, click on the help icon to the right of the field.
|
| Alarm Class | List, console column, or field or %alarmClass% on a report. | Specifies or returns the alarm routing option for the component. |
| Priority [alarm] | read-only | Ranks the alarm on a pre-defined importance scale. The lower the number, the higher the Priority. |
| Normal Time or NormalTime | date and time | Displays the date and time (if applicable) that the alarm state returned to normal. |
| Ack Time | hours:minutes:seconds | Displays the time that the alarm was acknowledged (if applicable). |
| User [alarms] | Drop-down list | Identifies the person that acknowledged the alarm. An unacknowledged alarm displays “unknown.” |
| Alarm Data | read-only |
Presents a detailed list of alarm data, including this information:
|
| Alarm Transition | text | Shows the initial source state that caused the alarm to be generated. The Alarm Transition may not be the current state of the alarm source. Once an Alarm Transition is created, it does not change for a single alarm record. For example, if the source state returned to “Normal” after an “Offnormal” status, this value remains at “Offnormal”. |
| Last Update | read-only | Displays the time the system most recently updated the alarm. |
| Button | Value | Description |
|---|---|---|
| left and right arrows | buttons | If multiple records exist for an alarm, which can happen if repeated alarm transitions occur unacknowledged, arrow buttons
may be enabled at the bottom corners of this dialog box:
|
| Acknowledge | button | Recognizes each selected alarm. |
| Hyperlink | button | Changes the current view to the hyperlinked target associated with the selected alarm. If no hyperlink is associated with the alarm, the Hyperlink button is not available. |
| Notes | button | Displays the Notes dialog box for the purpose of adding a note to the selected alarm or alarms. |