
You open this view by expanding and video network node in the Nav tree followed by double-clicking the Cameras node.
| Column | Description |
|---|---|
| Name | Reports the name of the entity or logical grouping. |
| Type | Reports the model of the Maxpro camera. |
| Exts | Indicates the use of an extension. |
| Description | Provides additional information. |
| Camera Id | Identifies the device by its domain name or IP address. |
You can add these columns to this table.
| Column | Description |
|---|---|
| Path | Reports the location of the device or event in the station |
| Preferred Resolution | Reports the resolution currently configured for the camera. |
| Preferred Frame Rate | Reports the video stream speed currently configured for the camera. |
| Preferred Compression | Reports the type of data compression the camera is currently configured to use. |
| Preferred Video Stream Fox | Indicates the source of Fox video streaming. |
| Normal Speed | Indicates the speed that is considered normal for this camera’s pan and tilt. |
| Fast Speed | Indicates the speed that is considered fast for this camera’s pan and tilt. |
| Use Rtsp Stream | Indicates if the Real Time Streaming Protocol is in use. |
Cancel ends the current discovery job.