
You access this view by expanding and double-clicking the network node in the Nav tree or by right-clicking this node and clicking .
| Driver | Column | Description |
|---|---|---|
| all | Path | Reports the location of the device or event in the station |
| Name | Reports the name of the entity or logical grouping. | |
| Type | Reports the type of device. | |
| Exts | Indicates the use of an extension. | |
| Description | Provides additional information. | |
| Fox Video Stream Preferred | Indicates the source of Fox video streaming. | |
| Credentials | Reports the device’s username and password. | |
| nmilestone | Milestone Engine Ip Address | Reports the camera’s IP address. |
| Milestone Image Server Port | Reports the image server port number. | |
| Milestone Central Port | Reports the central port number. | |
| Upload Events Port | Reports the events port number. | |
| Milestone Central Credentials | Defines the port used to communicate with the camera over the Internet. | |
| maxpro | IP Address | Reports the IP address for the camera. |
| maxpro, naxisvideo | Http port or Web port | Defines the port used to communicate with the device over the Internet. |
| naxisvideo | Url Address | Reports the universal resource locator for the device. |
| Ptz Support | Indicates if the camera supports Ptz properties: true (yes) or false (no)
|
|
| Preferred Resolution | Reports the resolution currently configured for the camera. | |
| Preferred Frame Rate | Reports the video stream speed currently configured for the camera. | |
| Preferred Compression | Reports the type of data compression the camera is currently configured to use. | |
| Use Tcp Transport | Indicates if the Transport Control Protocol channel is in use. | |
| Use Rtsp Stream | Indicates if the Real Time Streaming Protocol is in use. | |
| Rtsp Username | Indicates the username required by RTSP. | |
| Rtsp Password | Indicates the password required by RTSP. | |
| Host Name | ||
| Web Client Http Port | Reports the HTTP port. | |
| Web Client Https Port | Reports the HTTPS port. | |
| Token Over Https | Reports the token used for token-based HTTPS authentication. | |
| Web Auth Scheme | Reports the authorization scheme used for HTTP authorization. |
Your view may not include all the buttons.