For more information about Device Manager, see About the Device Manager (module://docDrivers/doc/aDeviceManagerOverview.html) in the NiagaraAX Drivers Guide (module://docDrivers/doc/index.html).

The buttons provide standard NiagaraAX device functions. For information about them, see the NiagaraAX Drivers Guide (module://docDrivers/doc/index.html).
| Type | Value | Description |
|---|---|---|
| Name | Alpha numeric | The name used when the device was added to the database. |
| Type | Mercury Device | Indicates that this device is a Mercury panel. |
| Exts | Provides shortcut access to default manager views for the component's device extensions--in this case, “Points.” | |
| Service Name | Alpha numeric | The name assigned to the Mercury panel on the Mercury side. |
| Address | nnn.nnn.nnn.nnn | IP address for the Mercury panel. |
| Port | Default = 443 | The NiagaraAX port use to communicate with the panel. |
| Protocol Version | The version of the PSIA protocol supported. |
Copyright © 2000-2016 Tridium Inc. All rights reserved.