Control extensions are found in palette control: Extensions (Figure 112). As needed, you can add them to points along with alarm and history extensions.
Control extensions perform additional processing on a point’s received value. There are relatively few types of control extensions. See Types of control extensions.
Table 2 lists all available control extension types and the applicable point parents.
Table 2. Control extension types
| Control extension type (palette:Folder) | Applies to point types | What it does | |
|---|---|---|---|
| (read-only) | Writable | ||
| DiscreteTotalizerExt (control:Extensions) | BooleanPoint | BooleanWritable | Accumulates runtime and change of state (COS) count. Extension actions permit resetting (zeroing) the runtime and COS count. |
| EnumPoint | EnumWritable | ||
| — | any object with single Boolean Out, e.g. kitControl: Logic object “And” | ||
| NumericTotalizerExt (control:Extensions) | NumericPoint | NumericWritable | Accumulates numeric total using hourly or minutely totalization. Extension has action to reset (zero) total. |
| — | any object with single Numeric Out, e.g. kitControl: Math object “Add” | ||
| ProxyExt (control:Extensions) | (standard for any point, see “About the proxy extension) | Provides methods to driver communications. | |
Copyright © 2000-2016 Tridium Inc. All rights reserved.