
This tab opens when you double-click a schedule in the Schedules view and any time you save changes made in another tab.
| Property | Description |
|---|---|
| Mapped Ord | Shows the location of the schedule. |
| Type | Identifies this Summary tab as a schedule summary. |
| Schedule Name | Reports the name of the schedule. |
| Usage | |
| Status | Reports the current condition of the entity as of the last refresh: {alarm}, {disabled}, {down}, {fault}, {ok}, {stale}, {unackedAlarm} |
| Out Source | Reports the location of the output source. |
| Out | Reports the output value of the schedule component. This value is true during any configured calendar day(s), otherwise it is false. |
| In | Describes the current input, such as a linked schedule. If this property is linked and it has a value (non-null), this value overrides the scheduled output. |
| Next Time | Reports the next date and time this event will occur. This could be a beginning or ending of a scheduled event. If the next event is more than a year into the future, this column reports null. |
| Next Value | Reports the next scheduled out value (true or false) to occur at Next Time. This value is meaningless if Next Time is null. |
| Intrusion Pins and Access Rights | Identifies the intrusion pins and access rights assigned to the schedule. |
Located at the bottom of the tab is a list of all the access rights and intrusion PIN assignments associated with the schedule.