
You access this view from the Supervisor’s main menu by clicking Photo IDfollowed by double-clicking the Asure ID Client Device row in the Photo ID Network table.
In addition to the Save link, these links support the Asure ID client device.
| Property | Value | Description |
|---|---|---|
| Status | read-only | Reports "Issueable" until the badge is assigned, then it may be Active, Disabled, Lost or Unknown. |
| Enabled | read-only | Turns the feature on (true) and off (false). |
| Fault Cause | read-only | Reports the reason why a network, component, or extension is in fault. Fault Cause is blank unless a fault exists. |
| Health | read-only | Reports the status of the network or component. This advisory information, including a time stamp, can help you recognize and troubleshoot network problems but it provides no direct network management controls. |
| Alarm Source Info | Ref Chooser | Links to a set of properties for configuring and routing alarms. These properties are documented in the Alarm Setup topic of the PDF and in the help system (search for Alarm Source Info). |
| Key | read-only | Displays a unique identifier for a particular EntsecAsureID (non-legacy) device and is provided automatically during discovery. After manually adding the EntsecAsureID device, you match with the discovered device in order to populate this property. |
| Host Name | text | Defines the platform host name or the IP address of the computer that is running EntsecAsurID. |
| EntsecAsureID Port | text | Identifies the port used for the EntsecAsureId connector. |
| Timeout |