| Property | Value | Description |
|---|---|---|
| Floor | read-only, false or true | Reports if a floor associated with this elevator is enabled, and the current status of the controlling point. |
| Schedule | Ref Chooser | Opens a list of schedules for managing floor access. Refer to Buttons. |
| Log Schedule Activity | check box (default is not selected) | Sets up the creation of a record any time a schedule controls activity at this elevator. When selected, any schedule control occurring at this elevator is recorded and may be displayed in the Access History report. When cleared, schedule activity is not recorded. |
| Schedule | Ref Chooser | Opens a list of log schedules. Refer to Columns. |
| Floor Selected Input | If the elevator system provides floor-selected feedback, this property activates and specifies a module and an input for receiving that data. |
This Ref chooser opens on the Floors tab when you click the chevron to the right of the Floor property, and when you click the Schedule Floors link.

In addition to the standard Export, Filter and page navigation buttons, the Assign button (
) associates the schedule with the elevator.
| Column | Description |
|---|---|
| Display Name | Reports the name of the schedule. |
| Usage | Reports the purpose of the schedule. |
| Status | Reports if the schedule is ok or in fault. |
| Out Source | Identifies the source of the output. |
| Out | Reports if the output source is ok or in fault. |
| Next Time | Indicates |
| Next Value | |
| To Display Path String | Identifies where in the station the schedule is located. |

In addition to the standard Export, Filter and page navigation buttons, the Assign button (
) associates the log schedule with the elevator.
| Column | Description |
|---|---|
| Display Name | Reports the name of the schedule. |
| Out | Reports if the output source is ok or in fault. |
| In10 | Reports if the first input point is of or in fault. |
| In16 | Reports if the last input point is of or in fault. |
| To Display Path String | Identifies where in the station the schedule is located. |
