
To open this tab, expand Personnel, click the People tab, and click the Add button or double-click a person row in the table, then click the Person tab.
The edit person view is named for the person and includes these links:
In addition to small versions of the Save and People buttons, the row of buttons on the right provides these functions:
| Property | Value | Description |
|---|---|---|
| Last Name | text |
The person’s family name. |
| First Name | text | Defines the given name of the person. |
| Middle Initial | text | An initial. |
| Employee Id | text | Any text used to identify employees. |
| Department | String Chooser | Any text used to identify the department. |
| Person Type | String Chooser | Defines something about the person to track. Possibilities include: Supervisor, Manager, Operator, Local, Remote, Home Office, Satellite Office, Exempt, Hourly. If this property is empty, the system uses the default Person Type. If the property does not match an existing Person Type, the system creates a new type. |
| Tenant | Ref Chooser | The company name of the building tenant. |
| Supervisor | true or false |
Indicates if the person plays a management role in the organization. |
| Trace Card | Trace Off or Trace On |
|
| PIN, and Confirm PIN | number | Defines the person’s Personal Identification Number. |