The Badge tab is the active tab, by default, when you initially open the view. The tab includes the properties to configure a new badge record.

You access this view by clicking , followed by clicking the Add badge button (
).
| Property | Value | Description |
|---|---|---|
| Credential No. | number | Assigns a sequential number to a badge. The card reader uses this number to validate access. |
| Facility Code | text | Identifies the physical building, organization or campus where the badge may be used. |
| Description | text | Defines a meaningful word or short phrase to help you remember the purpose or characteristics of the badge. |
| Wiegand Format | Ref chooser | Defines the wiring standard for the card reader. |
| Status | drop-down list | Reports "Issueable" until the badge is assigned, then it may be Active, Disabled, Lost or Unknown. |
| Issue date | radio buttons | Defines when each badge is authorized for use. Two choices are possible:
Six date options: |
| Expiration date | radio buttons | The date and time that each badge is no longer authorized for use:
Six date options: |
| Owner | Ref chooser | Automatically fills (if you enrolled the person from another view), or defines the owner using the Ref Chooser. The person to whom the badge is assigned is the badge owner. |
| Tenant | Ref chooser | Defines the company name of the associated tenant. |