The Activity Monitor view can show all the types of system activity recorded at the designated controller or you can customize it to show only specific activities.

You access this view from the main menu by clicking .
In addition to the standard control buttons (Summary, Auto Refresh, Column Chooser, Filter, Refresh, Manage Reports, and Export),
the Configure button (
) opens a view for configuring the information to include in the Activity Monitor view.
| Column | Description |
|---|---|
| Timestamp | Reports when the transition from normal occurred, triggering the alarm. |
| Record Type | Reports the type of information the record represents: Access, Audit, Log, Alarm, Alert, Unacked, Intrusion. Refer to About record types. |
| Activity | Identifies the event (for example, Login, Exit Request) that prompted the system to generate the record. Refer to About activities. |
| Station | Reports the station in which the event occurred. |
| Authority | Identifies the person responsible for the event. |
| Object | Reports the door at which the event occurred. |
| Description | Provides additional information. |
The type of activity record in the database provides additional information about the event.
| Record type | Description |
|---|---|
| Access | Indicates a record created when a person accessed the building. |
| Audit | Indicates a record that provides an audit trail. |
| Log | Indicates a record created in a system log. |
| Alarm | Indicates an alarm record. |
| Alert | Indicates a record created by an alert. |
| Unacked | Indicates a record that reports an alarm, which has not been acknowledged. |
| Intrusion | Indicates a record created when an intrusion event occurred. |
An activity explains an event. For example, the system may grant access while an additional condition is required. Or the system may deny access for a reason. The activity value identifies the reason.
| Activity value | Description |
|---|---|
| Granted | Normal access event. |
| Badge Does Not Exist | Access denied because the security system cannot find the badge in the database. |
| Badge is Lost | Access denied because the badge has been disabled. |
| Badge is Disabled | Access denied because the badge is not active. Badges can be disabled usually by a manager using the Supervisor station. |
| Badge Not Assigned | Access denied because the badge exists, but has not yet been assigned to a person. |
| No Active Schedule | Access denied for lack of a schedule. |
| No Access Right | Access denied because the person lacks the right to access the location. |
| Unknown Wiegand Format | Access denied because the format of the badge does not conform to a known Wiegand format. |
| Invalid PIN | Access denied because the person entered a Personal ID Number that does not match the badge. |
| No PIN Number Entered | Access denied because the person did not submit a PIN. |
| Access Zone Disabled | Access denied because the access zone is not active. |
| Occupancy Violation | Access denied because more or fewer people are in the zone than required. |
| Supervisor Required | Access denied because supervisor is required and none is currently in the access zone. |
| Anti Passback Violation | Access denied because the person entered, exited, and is attempting to enter again (pass back) immediately.Access configuration
() defines the Passback Timeout value (the amount of time required before the person can pass back).
|
| Granted But Not Used | Access granted, but the person did not enter. |
| Granted But PIN Duress | Access granted, but there is a problem with either the badge or the PIN.
If PIN duress is set up in the controller, then, when a person uses a PIN with the offset specified in the controller, the system grants access but issues a duress alert. This allows a person to enter a space under duress, but causes an alert. |
| Granted But Anti Passback Violation | Access permitted, but the person is attempting to enter again (pass back) before the Passback Timeout expired.
|
| Granted But Occupancy Violation | Access permitted even though too many or too few people are in the zone or a supervisor is not present. |
| Granted But Waiting On More Occupancy | Access permitted pending the arrival of more people. |
| Granted But Waiting On PhotoID | Access permitted, but the person must present their photo ID. |
| Granted But Access Zone Disabled | Access permitted even though the access zone is not active. |
| Granted But Supervisor Required | Access permitted even though a supervisor is not present. |
| Granted If Occupancy Corrected | Access permitted pending changes to overall occupancy. |
| Granted But Trace | Access permitted with trace provided.
If trace has been set up for a person, then, every time the person uses an assigned badge, the system issues an alert in the alarm console. |
| Exit Request | Normal exit from an access zone. |
| Manual Override | Access permitted by manually overriding the door. |
| Canceled | The person started to access the zone, but did not complete the action. |
| Connection Problem | Access may or may not be permitted due to a networking issue. |
| Granted But Connection Problem | Access permitted, but the system is experiencing network problems. |
| Validation Timeout Expired | Access denied because the maximum time allowed to receive a badge validation has expired. |
| Inactive Threat Level Group | |
| Unlock Input | |
| Unknown |