
In addition to the common Status, Enabled, Fault Cause, Health, and Alarm Source Info properties, these properties support the Milestone DVR camera.
| Property | Value | Description |
|---|---|---|
| Video Device Id, Description | text | Defines a text string to identify the camera. |
| Video Device Id, Camera Id | number between 0 and 99 | Defines a unique camera identity number. |
| Camera Guid | number | Defines a number to identify the camera. |
| Ptz Support | additional properties | Turns the standard camera features on (true), and off (false). The camera may or may not support these features. For each feature the camera supports, select true. For unsupported features, select false. |
| Control Timing | hours, minutes, and seconds | Configures intervals between actions and timeout values. These settings affect how long a camera continues to respond to control communications after a control message is received. The reason for these limits is to prevent a camera from being left in a state of continual movement or adjustment (iris, focus, or zoom) in case communication with the device is lost. |
| Preferred Resolution | ||
| Preferred Frame Rate | drop-down list | |
| Preferred Compression | drop-down list | |
| Fox Stream Preferred | drop-down list | |
| Auto Set Ptz Support | true (default) or false |
|
| Stop Recording Mode | Drop-down list (defaults to On Timer)
|
Indicates when to stop recording.
On Timer On Alarm to Normal |