
To access this filter, click , and click the Filter button (
).
| Criterion | Value | Description |
|---|---|---|
| Credential | wildcard (%) | Assigns a sequential number to a badge. The card reader uses this number to validate access. |
| Facility Code | wildcard (%) | Identifies the physical building, organization or campus where the badge may be used. |
| Description | wildcard (%) | Defines a meaningful word or short phrase to help you remember the purpose or characteristics of the badge. |
| Wiegand Format | wildcard (%) | Defines the wiring standard for the card reader. |
| Status | drop-down list | Reports "Issueable" until the badge is assigned, then it may be Active, Disabled, Lost or Unknown. |
| Last Name | wildcard (%) |
The person’s family name. |
| First Name | wildcard (%) | Defines the given name of the person. |
| Tenant Name | wildcard (%) | Defines the company name of the associated tenant. |