
This window opens when you click the Quick Edit button (
) at the top of the Access Rights view.
Apply to selected items: <number selected> changes only the selected access rights.
Apply to all records with the current filter changes all records identified by the filter.
| Property | Value | Description |
|---|---|---|
| Schedule | text | Identifies the name of the schedule (if any) that is assigned to the access right. |
| Niagara Integration ID | text | Defines the physically-defined space where a tenant card holder typically resides in a facility. This information may be passed to a building automation system by BACnet, for example, so that when a person exercises this access right by entering the facility, the appropriate lighting, HVAC, and other controls adjust automatically. |
| Tenant | Ref chooser | Defines the company name of the associated tenant. |
| Threat Level Group | Ref chooser | Lists the Threat Level Group (if any) that is assigned to the access right. |
| Threat Level Operation | drop-down list | Defines how the access right responds to a threat level.
|
| Default Assigned Threat Level | drop-down list; defaults to Default |
Defines a specific threat level to associate with an access right.
If you leave this property set to |
| Add People | Ref Chooser | Associates people to this access right. |
| Remove People | Ref Chooser | Disassociates people from this access right. |
| Add Readers | Ref Chooser | Associates one or more readers with this access right. |
| Remove Readers | Ref Chooser | Disassociates one or more readers with this access right. |