| Log Name | Description | Verbosity | Notes |
|---|---|---|---|
| cloud.connector | CloudConnector lifecyle events (connect ok/fail, disconnect, ping) | Low | set to FINE for debug |
| cloud.connector.http | CloudConnector HTTP information | Low | set to FINE for HTTP response codes |
| cloud.connector.sentience | Sentience-related connector information - authentication, heartbeat, token refresh | Moderate | set to FINE for all debug; set to CONFIG for some basic diagnostics |
| cloud.iotmsg | IoTHub Message Client information about message data and processing | Moderate to Very High* | set to FINE for basic diagnostics; FINEST for message payload (VERY verbose)
** In most cases where you are only interested in the message contents and not queuing issues, when setting cloud.iotmsg to FINEST, you will also want to set cloud.iotmsg.queue to INFO, as the logger levels inherit from their parent. |
| cloud.iotmsg.queue | set to FINER for most queue information
*At the FINER/FINEST level, the large messages can fill the log very quickly |
| Log Name | Description | Verbosity | Notes |
|---|---|---|---|
| ncloud | General NCHSD (device lifecycle and initial message processing, pointId lookup) | Moderate | This is sort of a catch-all, it includes some alarm and command and security related messages |
| ncloud.alarm | Alarming information | Low | alarm message delivery |
| ncloud.command | Command processing | Moderate | Processing for System Commands (except point & cov) |
| ncloud.history | History export information, discovery/learn | Moderate | set to FINE for updates on history export execution |
| ncloud.point | Point information | High | Point update, read/write command processing, cov handling |
| ncloud.point.background | Background update group processing | Low | General execution of point batching (individual update info is in "ncloud.point") |
| ncloud.point.standard | Standard update group processing | Low | General execution of point batching (individual update info is in "ncloud.point") |
| ncloud.point.priority | Priority update group processing | Low | General execution of point batching (individual update info is in "ncloud.point") |
| ncloud.security | Information about command authorization and security | Moderate | Set to CONFIG to see role mapping
NOTE: Information about Trust Store mapping is controled by “ncloud” log.
|
| authentication | Information about user authentication in cloud commands | Low | User authentication; non-cloud, but may be useful in identifying failed command reason. See note following this table. |
Hidden flag).
There are a number of loggers within the Microsoft IoTHub Device Client that can be enabled to diagnose the IoTHub connection behavior in detail. If needed, you may be directed to enable them by Technical Support. It is not recommended to enable these loggers for ordinary users, so they are not listed here. Most of them begin with com.microsoft.azure.sdk.iot.device.
Choosing which logs to enable requires certain judgment on the part of the user. If you set every log to ALL, they will generate a huge amount of data which makes it harder to debug the problem. Each of the basic NCHSD functions (points, histories, alarms, commands) has a log level beginning with "ncloud". These do not generate a huge amount of data so, they can usually be set to ALL without negatively affecting performance.