
To access these properties, expand in Nav tree, right-click People, click and expand or double-click any of the column definitions beginning with Last Name.
All column definitions share these same properties.
| Property | Value | Description |
|---|---|---|
| Column Name | read-only | Reports the current name for the column.. |
| Alias | Last Name | Creates an alias name for the column. |
| From Type | read-only | Reports the type of record. |
| From Property | read-only | Reports the property name that provides the information. |
| Dependency | read-only | Reports the ORD to any dependency. |
| Linked Dependency | read-only | Reports the ORD to any linked dependency. |
| Hidden Key | true or false (default)
|
Configures if a hidden key is available (true) or not (false)
|
| Default Filter |