
To access these properties, expand Config > Services > AccessControlService > Access Rights > access in Nav tree and double-click EntsecNav.
| Property | Value | Description |
|---|---|---|
| Nav Name | text | Defines the name of the navigation tree. |
| Icon Override | ORD (defaults to null) | Defines the location of the navigation tree icon. |
| Display Name | text (defaults to access) | Defines the name of the navigation tree that appears in the user interface. |
| Nav View | ORD (defaults to null) | Defines the location of the view associated with the navigation tree. |
| Parent Path | ORD (defaults to /reports) | Identifies the view’s parent ORD. |
| Child Types | text | |
| Index | number | Defines a number associated with the tree. |
| Is Group | true or false (default)
|
Enables (true) and disables (false) a group relationship.
|
| Is Default Child | true or false (default)
|
Enables (true) and disables (false) the tree as a default.
|