Access to these properties depends on the specific component. More than one activity alert extension is available. Several are associated with the AccessReader component in the accessDriver palette. Two are associated with the Smart Key IntrusionDisplay component in the intrusionSmartKey palette. Each activity alert extension provides access to a set of alarm source properties for configuring the specific alert.
These alerts are included in the system:
| Alert | Palette |
|---|---|
| Badge Does Not Exist | accessDriver |
| Unknown Weigand Format | access Driver |
| Badge Is Lost | access Driver |
| Badge Is Disabled | access Driver |
| Badge Not Assigned | access Driver |
| No Active Schedule | accessDriver and intrusionSmartKey |
| No Access Right | access Driver |
| Granted But Not Used | access Driver |
| Granted But Pin Duress | access Driver |
| Invalid Pin Number | accessDriver and intrusionSmartKey |
| Connection Problem | access Driver |
| Granted But Connection Problem | access Driver |
| Validation Timeout | access Driver |
| Trace Card | access Driver |
| Inactive Threat Level Group | access Driver |

The screen capture is for an inactive threat level group activity extension. For the AccessReader, you access these properties by expanding followed by double-clicking one of an activity alert extensions.
For the Intrusion SmartKey device, you access these properties by expanding followed by double-clicking one of an activity alert extensions.
These general properties apply to alerts.
| Property | Value | Description |
|---|---|---|
| Activity Type | read-only | Identifies the type of activity that generates the alert. |
| [alert] | additional properties | This is a standard alarm-AlarmSourceInfo component. |
| Enable logging | true (default) or false |
Turns activity logging on and off. |