
To access these properties, expand and double-click Off Alarm Class.
| Property | Value | Description |
|---|---|---|
| AckRequired | check boxes (default: three transitions require an acknowledgment; the fourth does not) | Indicates if an acknowledgment for the four transitions (toOffnormal, toFault, toNormal and toAlert) is required. |
| Priority | numeric option for each of four transition states | On a scale from 0–255, where the larger numbers take priority, establishes the priority of each condition. |
| Total Alarm Count | read-only | Displays the total number of alarms assigned to the Alarm Class from all sources.
|
| Open Alarm Count | read-only | Displays the current total number of alarms that are unacknowledged and normal or unacknowledged and an alert. |
| In Alarm Count | read-only | Displays the total number of alarm conditions. |
| Unacked Alarm Count | read-only | Displays the total number of unacknowledged alarms. |
| Time Of Last Alarm | read-only | Displays when the system generated the last alarm assigned to this Alarm Class.
|
| Escalation Level1 Enabled | true or false (default)
|
Enables (true) and disables (false) this escalation level for an intrusion zone.
|
| Escalation Level1 Delay | hours minutes (defaults to one minute) | Sets the time to wait for an alarm to be acknowledged before escalating it to the next level. |
| Escalation Level2 Enabled | true or false (default)
|
Enables (true) and disables (false) this escalation level for an intrusion zone.
|
| Escalation Level2 Delay | hours minutes (defaults to two minutes) | Sets the time to wait for an alarm to be acknowledged before escalating it to the next level. |
| Escalation Level3 Enabled | true or false (default)
|
Enables (true) and disables (false) this escalation level for an intrusion zone.
|
| Escalation Level3 Delay | hours minutes (defaults to three minutes) | Sets the time to wait for an alarm to be acknowledged before escalating it to the next level. |