The following table identifies if the block relates to a value request or a trend request.
| Block | Value Request | Trend Request | Notes |
|---|---|---|---|
| Consumption To Demand | Yes | Yes | A value request processes a trend request for the previous 1 hour to calculate the time difference from the last trend record. |
| Demand To Delta Consumption | Yes | Yes | A value request processes a trend request for the previous 1 hour to calculate the time difference from the last trend record. |
| Intersection | Yes | Yes | |
| Interval Count | No | Yes | |
| Logic Folder | Yes | Yes | This container organizes a subset of logic and is linked using its Out slot to other blocks in the parent algorithm. It handles both value and trend requests.
|
| Not | Yes | Yes | |
| Psychrometric | Yes | Yes | |
| Request Overrides | Yes | Yes | |
| Rollup | Yes | Yes | A value request processes a trend request using the Rollup block’s Time Range property and returns a single value by applying the value request’s Rollup property if Use Request Rollup is true, otherwise by applying the Rollup block’s Rollup property.
|
| Runtime | Yes | Yes | A trend request resets an accumulated runtime value to zero when the next record is inactive. This prevents rolling up runtime
values, such as daily or weekly totals.
A value request processes a trend request using the Runtime block's |
| Sliding Window | Yes | Yes | A value request processes a trend request using the Sliding Window block's Window property to calculate a time range ending with the current time.
|
| Timer Range Offset | Yes | Yes | A value request processes a trend request with a configured time range offset and returns a single value. |
| Timestamp Offset | Yes | Yes | |
| Today Builder | Yes | Yes | A value request processes a trend request with the time range configured on the block and applies the rollup function on the block to return a single value. |
| Value Duration | Yes | Yes | A value request processes a trend request using the search limit value for the time range.
A trend request ignores the time range in the request and uses the search limit value for the time range. |
| Value Map | Yes | Yes |