Following station configuration, this view provides a status and configuration summary for all devices network using that driver. The Exts column provides quick double-click access to device extensions, such as Points for proxy points, Schedules for imported schedules, and so forth.

To open this view, expand and double-click the network.
| Column | Description |
|---|---|
| Name | Reports the name of the station. |
| Exts | Provides access to the extensions that are associated with the station.
|
| Device Id | Displays the Device Id. |
| Status | Indicates the current state of the remote station. |
| Enabled | Indicates if the remote station is enabled. |
| Health | Reports the current health of the remote station. |
| Network | Displays the network number. |
| MAC Addr | Displays the IP address to which it is connected. |
| Vendor | Displays the name of vendor using the device. |
| Model | Displays the model in use. |
| Firmware Rev | Displays the Firmware revision in use. |
| Segmentation | |
| App SW Version | Displays the software version of the application. |
| Encoding |