
| Column | Description |
|---|---|
| Description | Describes the point for the history record. |
| Orthogonal Description | Provides another description. |
| Function | Identifies the manufacturer's version number that defines the device. |
| Mbus Unit | Displays the unit as defined in the Mbus specification. The unit is text only and can be changed for information purposes. |
| Exponent | Reports value information provided by the device manufacturer. |
| Device Mode | Indicates the message formatting, for example, LSB first or MSB first. |
| Record Number | Reports how many linked messages to accept for this point in a sequence of linked messages. |
| Message Slot Number | Refer to the manufacturer's documentation. |
| Facets | Reports the units and resolution of the imported data. |
| History ID | Reports the identification number for the import. This value identifies the name of the imported history file. |
A single action, Execute, is available on each import. This action initiates data communication with the device.