
Get Corrupt Pin Numbers window, shown below.
| Property | Value | Description |
|---|---|---|
| Software Version | read-only | Displays the version of the station-level software that is running the system. |
| Entsec Version | read-only | Displays the version of the system. |
| Access Driver Version | read-only | Displays the version of the system’s networking module (driver). |
| Last Station Restart | read-only | Displays the time, in days and hours, since the last station restart. |
| Last Station Save | read-only | Displays the time, in hours and minutes, since the last station save. |
| Intrusion Detection | read-only | Indicates if the Intrusion Detection feature is licensed for this application. |
| Threat Level Group Limit | read-only | Indicates the number of Threat Level Groups that currently exist. |
| Threat Level Count Limit | read-only | Indicates the maximum number of Threat Levels this application is licensed for. |
| Reader Limit | read-only | Displays the maximum number of readers that the controller or supervisor is licensed for. |
| Reader Count | read-only | Displays the number of readers that the controller or supervisor is currently using. A supervisor station counts all the readers in a joined system. A controller shows only its reader count. Reader count is based on the number of reader devices that are assigned to a module in the software representation. Reader count does not poll or connect to detect the presence of a physical reader. If you remove or disable reader hardware, but the device is still present in your system database, the system counts the device as being present. |
| Photo ID | read-only | Indicates if the system is licensed to use Photo ID. |
| Asure ID Device Limit | read-only number | |
| Asure ID Device Count | read-only number | Indicates the number of Asure IDs currently in use by the system. |
| ADA | read-only | Indicates if the system is licensed for ADA. |
| Access Zone Limit | read-only | Indicates the maximum number of Access Zones this application is licensed for. |
| Access Zone Count | read-only | Indicates the number of Access Zones currently in use. |
| Credential Limit | read-only | Displays a value indicating the number of total people and total badges that the system is licensed for. For example, if the
number is 10,000 — the system is licensed for 10,000 people and 10,000 badges.
NOTE: If you happen to be over the license limit, the following error message displays:
javax.baja.license.LicenseException: Credential License Limit Reached: <limit> If replication or joining is trying to push information to a controller and a station is exceeding the limit of people or
badges, the replication or join fails. To complete a replication or join correct the license limit.
|
| Badge Count | read-only | Indicates the total number of badges in the system. |
| Person Count | read-only | Indicates the number of people in the system. |
| Access Right Count | read-only | Indicates the number of distinct access rights that exist in the system. |
| Access Right Assignment Count | read-only | Indicates the total number of times access rights are assigned to one or more people. For example, if “Access Right A” is assigned to “Person1”, “Person2”, and “Person3”, then that accounts for three Access Right Assignments. If “Access Right B” is assigned to “Person1”, “Person2”, and “Person4”, then that accounts for an additional three Access Right Assignments. The total number of Access Right Assignments in this case is six. |
| FIPS Status | read-only | Indicates if the platform is setup to be compliant with FIPS standards. |
| Show Guided Tour | true or false |
When true is selected and saved, this property causes the Guided Tour to display at the top of the interface when a user logs on the
system. When false is selected and saved, the Guided Tour does not display.
|
| Coalesce Alarms | true or false |
When true is selected and saved, this property combines alarm notifications, which may improve system performance and lower network
traffic. However, by combining alarm notifications, in some cases (when an alarm is initiated and quickly cleared), you may
only see the “alarm cleared” notification and not the original alarm. To see all alarm notifications individually, select
false. When false is selected and saved, the Coalesce Alarms does not combine the alarms, but sends individual alarm notifications.
NOTE: If sequences or notifications in the Supervisor station are triggered by alarms, you should not coalesce alarms. You do not
coalesce alarms if you may need to document security incidents.
|