
| Property | Value | Description |
|---|---|---|
| First Name (optional) | text | Defines the employee’s first given name. |
| Last Name (required) | text | Defines the employee’s second name. |
| Middle Initial (optional) | text | |
| PIN Number (optional) | numeric, no spaces allowed | Defines a Personal Identification Number to import only. The export file displays the encoded number in the PIN column if one exists. |
| Tenant (optional) | Ref Chooser | Defines the tenant company for whom the employee works. |
| Person Type (optional) | text | For example: Male, Female, Unknown |
| Supervisor (optional) | true or false |
Identifies if the person functions in a supervisory role. |
| Department (optional) | text | Defines the department, such as Accounting, Personnel, Manufacturing, Sales, etc. |
| Wiegand Format (optional) | Ref Chooser | Indicates the Wiegand format that is associated with the badge for this record. Wiegand format values are case-sensitive fields and are allowed as input data. |
Credential (optional unless a Facility Code is also provided)
|
text | Provides a unique badge number. |
| Facility Code (optional) | text; the default is defined in the Wiegand format | If this property is left blank, the default is used. |
| Access Right (optional) | text | Defines one or more access rights to link with the personnel record. |
| Portrait (optional) | .jpg or .png | Defines the photo used on a Photo ID. |
The following types of data are NOT supported by Additional Personnel Data import and export: