The
| Function Code | Function Type |
|---|---|
| 10 | In-Tank Inventory Report |
| Function Code | Function Type |
|---|---|
| 111 | Priority Alarm History Report |
| 201 | In-Tank Inventory Report |
| 205 | In-Tank Status Report |
| 20B | BIR Adjusted Delivery Report |
| 227 | Daily Delivery Variance Report |
| 281 | Fuel Management Report |
The data can be accessed in one of two ways. The driver objects (such as Tls350PriAlmHis, Tls350BirAdjDel, Tls350InTankInv,
Tls350InTankSta, etc) have individual output properties for each retrieved value. In addition, due to the desire of some customers
to have the data from these reports available in
Two possible solutions for