Supported relational database software
The following tables list third party relational database servers which can integrate with specific releases of Niagara 4.
Niagara 4.10 - 4.15: supported relational database software
| Relational database servers | Niagara 4.10 | Niagara 4.11 | Niagara 4.12 | Niagara 4.13 | Niagara 4.14 |
|---|---|---|---|---|---|
| MSDE 2000 | No | No | No | No | No |
| MS SQL Server 2000 | No | No | No | No | No |
| MS SQL Server 2005/2008 | No | No | No | No | No |
| MySQL Server 5.1.61 | No | No | No | No | No |
| MySQL Server 5.6 | No | No | No | No | No |
| MySQL Server 5.7 | No | No | No | No | No |
| MySQL Server 8.0 | Yes | Yes (mysql-connector-java-8.0.24) | Yes (mysql-connector-java-8.0.24) | Yes (mysql-connector-java-8.0.20,8.0.25) | Yes (mysql-connector-java-8.0.20,8.0.25) |
| MS SQL Server 2012 | No | No | No | No | No |
| MS SQL Server 2014 | No | No | No | No | No |
| MS SQL Server 2016 | Yes | Yes | Yes (13.0) | Yes (13.0) | Yes (13.0) |
| MS SQL Server 2017 | Yes | Yes | Yes (14.0) | Yes (14.0) | Yes (14.0) |
| MS SQL Server 2019 | Yes | Yes | Yes (15.0) | Yes (15.0) | Yes (15.0) |
| Oracle (SQL) 9i/10g | No | No | No | No | No |
| Oracle Express (SQL) 11g | No | No | No | No | No |
| Oracle (SQL) 12c.1/2 | No | Yes | Yes | Yes | Yes |
| Oracle (SQL) 18c | No | Yes | Yes | Yes | Yes |
| Oracle (SQL) 19c | Yes | Yes (LTS) | Yes (LTS) | Yes (LTS) | Yes (LTS) |
| DB2 8.1 | No | No | No | No | No |
| HSQL (controller Only) | No | No | No | No | No |
| Niagara System DB Orient v3 | No | Yes | Yes | Yes | Yes |
Note: Oracle 12g is not supported. MySQL 8.0 and MySQL 5.7 are both tested with connector version: 8.0.13. Connector 5.1.46 works with MySQL 5.7.
Niagara 4.4 - 4.9: supported relational database software
| Relational database servers | Niagara 4.4 | Niagara 4.6/Niagara 4.7 | Niagara 4.8 | Niagara 4.9 |
|---|---|---|---|---|
| MSDE 2000 | No | No | No | No |
| MS SQL Server 2000 | No | No | No | No |
| MS SQL Server 2005/2008 | No | No | No | No |
| MySQL Server 5.1.61 | No | No | No | No |
| MySQL Server 5.6 | No | No | No | No |
| MySQL Server 5.7 | Yes | Yes | Yes | No |
| MySQL Server 8.0 | No | Yes | Yes | Yes |
| MS SQL Server 2012 | Yes | Yes | Yes | No |
| MS SQL Server 2014 | No | No | No | No |
| MS SQL Server 2016 | Yes | Yes | Yes | Yes |
| MS SQL Server 2017 | No | No | No | Yes |
| MS SQL Server 2019 | No | No | Yes | Yes |
| Oracle (SQL) 9i/10g | No | No | No | No |
| Oracle Express (SQL) 11g | Yes | Yes | Yes | No |
| Oracle (SQL) 12c.1/2 | No | No | No | No |
| Oracle (SQL) 18c | No | No | No | No |
| Oracle (SQL) 19c | No | No | No | Yes |
| DB2 8.1 | No | No | No | No |
| HSQL (controller Only) | No | No | No | No |
| Niagara System DB Orient v3 | No | No | No | No |
Note: Oracle 12g is not supported. MySQL 8.0 and MySQL 5.7 are both tested with connector version: 8.0.13. Connector 5.1.46 works with MySQL 5.7.