User (baja-User)
This component represents a station connection, typically a specific type of person who needs to access the system or another system that makes a station-to-station connection (machine-to-machine). Users are children of the station’s UserService container.

To open these properties, expand and double-click Default Prototype.
In addition to Enabled, these properties configure default users.
| Property | Value | Description |
|---|---|---|
| Full Name | text | Provides additional information. |
| Expiration, Never Expires | radio button (enabled by default) | Indicates that this user is valid without restriction. |
| Expiration, Expires On | date and time | Limits the validity of this user.
|
| Lock Out | true or false (default) | Controls this user’s ability to access the system. true prohibits the user from logging in. false allows the user to log in without restriction. |
| Language | two lower-case letters | Defines the ISO 639 language
code. For a list of codes, see the following: http://www.loc.gov/standards/iso639-2/langcodes.html. |
| text | Provides an email address for information about this user. | |
| Authenticator, Password and Confirm | text | Provides a password for this user. |
| Authenticator, Force Reset At Next Login | true or false (default for a new station) | Determines if the station resets the password when a user
logs in. The next time the user logs in the system prompts for a password
change. If you find yourself typically changing this each time you create a new User, change it to desired value in the Default Prototype. |
| Authenticator, Expires | radio button (defaults to enabled) | Saves the password for this user indefinitely. Typically, you leave this at default. However, it is possible you might change this to some far future date in the Default Prototype. |
| Authenticator, Expires On | radio button (defaults to disabled) | Sets a specific date and time after which the user must change their password. |
| Facets, Time Format | Configures the time format. | |
| Facets, Unit Conversion | Configures the units to use. | |
| Nav File | ORD | Identifies the file that contains the software navigation (customized navigation tree) appropriate for this user. |
| Prototype Name | drop-down list (defaults to Default Prototype) | Identifies the name of the prototype used to synchronize
this user with the same user in other stations. The value of this property applies only when Network User is true. |
| Network User | true or false (default) | Configures this user to synchronize with the same user in
other stations. true indicates that this user can be synchronized with other stations. false configures this user as a local user in this particular station only. |
| Cell Phone Number | telephone number | Provides a mobile number for information about this user. |
| Authentication Scheme Name | drop-down list | Selects the authentication scheme for user identity. |
| Roles | list | Identifies this user’s role(s). |
| Allow Concurrent Sessions | true (default) or false | Configures the station for multiple sessions. true permits multiple sessions. false prohibits multiple sessions. |
| Property | Value | Description |
|---|---|---|
| Auto Logoff Settings, Auto Logoff Enabled | true (default) or false | Controls automatic logoff. true automatically disconnects a station connection (session) via Workbench or web a browser if a period of inactivity exceeds the amount of time specified for the Default Auto Logoff Period as defined in the UserService) false does not automatically terminate a user’s session due to inactivity. Note: Separate auto logoff options
exist for Workbench which functions independently of these station
settings. |
| Auto Logoff Settings, Use Default Auto Logoff Period | true or false (default) | Configures the default setting for automatic logoff. true configures a specific Default Auto Logoff Period time. false ignores the specified Default Auto Logoff Period. Instead, you can use the Auto Logoff Period property to set a different auto logoff time period. |
| Auto Logoff Settings, Auto Logoff Period | read-only and hours minutes (defaults to 15 minutes) | Configures the amount of time until an automatic logoff. When Use Default Auto Logoff Period is set to false, this property specifies a different time period range from 2 minutes to 4 hours. Otherwise, this property is read-only, showing the value specified in the UserService’s Default Auto Logoff Period. |
| Absolute Logoff Enabled | true (default) or false | As of Niagara 4.15, if enabled, it will force an absolute timeout for the user. If the timeout is set for 7 days (default), then after 7 days of login, regardless of activity, the user will be forced to log in again. It can be disabled globally and per user. Note: This property is not available in stations that run Niagara 4.14 and earlier. |
| Fault Cause | text | As of Niagara 4.15, describes the reason for the user's fault status. |
| Default Web Profile, Type | sub properties | Configure how the framework functions in a browser. The first property, Type, selects the type of browser profile. This property defaults to HTML5 Hx Profile. Each profile provides a separate set of properties. The sections that follow in this topic document each profile. |
| Mobile Web Profile, Type | sub properties | Configure how the framework functions in a cellular device. Each profile provides a separate set of properties. The sections that follow in this topic document each profile. |
| Video Alarm Console Options | additional properties | Configures video alarms. “Video Alarm Console options (videoDriver-VideoAlarmConsoleOptions)” documents the additional properties. |
| Alarm Popup Settings | additional properties | Configures popup settings. “Console Recipient Monitor (videoDriver-ConsolerecipientMonitor)” documents the additional properties. |
| SAML Prototypes | container | Holds SAML prototypes. |
HTML5 HX Profile
These properties configure the HTML5 HX Profile.
| Property | Value | Description |
|---|---|---|
| Mobile Nav File (available for Mobile Wed Profiles only) | ORD | Selects the navigation file for a mobile device. |
| Hx Theme | drop-down list (defaults to Zebra) | Selects the look of the
user interface:
|
| Enable Hx Workbench Views | true (default) or false | Configures the interface to display all Workbench views. |
| Enable Nav Tree Side Bar | true (default) or false | Configures the interface to display the navigation tree (Nav tree). |
| Enable Search Side Bar | true (default) or false | Configures the interface to display the Search side bar. |
| Enable Palette Side Bar | true (default) or false | Configures the interface to display the Palette side bar. |
| Enable Nav File Tree | true (default) or false | Configures the interface to display the nav file tree in general. |
| Enable Config Tree | true (default) or false | Configures the interface to display the Config tree. |
| Enable Files Tree | true (default) or false | Configures the interface to display the Files tree. |
| Enable Histories Tree | true (default) or false | Configures the interface to display the History tree. |
| Enable Hierarchies Tree | true (default) or false | Configures the interface to display the Hierarchy tree. |
| Enable View Selection | true (default) or false | Configures the interface to display the navigation tree (Nav tree). |
Basic Hx Profile, Default Hx Profile, Handheld Hx Profile,
| Property | Value | Description |
|---|---|---|
| Mobile Nav File (available for Mobile Wed Profiles only) | ORD | Selects the navigation file for a mobile device. |
| Hx Theme | drop-down list (defaults to Zebra) | Selects the look of the
user interface:
|
Default Mobile Web Profile (obsolete)
| Property | Value | Description |
|---|---|---|
| Theme, drop-down list | defaults to mobile | |
| Theme, second drop-down list | defaults to DefaultJQueryMobileTheme | |
| Show Header | Show (default) or Hide | |
| Show Header Back Button | Show (default) or Hide | |
| Show Select Views | Show (default) or Hide | |
| Show Home | Show (default) or Hide | |
| Show Logoug | Show (default) or Hide |
Default Mobile Handheld Hx Profile
| Property | Value | Description |
|---|---|---|
| Mobile Nav File (available for Mobile Wed Profiles only) | ORD | Selects the navigation file for a mobile device. |
| Hx Theme | drop-down list (defaults to Zebra) | Selects the look of the
user interface:
|
Basic Wb Web Profile, Default Wb Web Profile, Handheld Wb Web Profile and Simple Admin Wb Web Profile
| Property | Value | Description |
|---|---|---|
| Workbench Theme | drop-down list (defaults to Zebra) | Selects the look of the
user interface:
|
| Show Web Start Address Bar | true (default) or false | |
| Show Web Start Status Bar | true (default) or false |