
For the NWS provider, 7 Forecast components are created by default, based upon the Outlook value specified in the NwsWeatherProvider component. Each Forecast component contains a number of read-only status properties for predicted weather items, as well as sunrise and sunset times
You can drag any Forecast component onto a Px page for an iconic-based Forecast View.
| Name | Value | Description |
|---|---|---|
| Status | ok, alarm, fault, stale | Typically “ok” if a connection was made. Other possible statuses include:
|
| Last Update | Date/timestamp of the station’s last weather report update, in Baja AbsTime format. | |
| Sunrise | Timestamp for sunrise, in Baja Time format. | |
| Sunset | Timestamp for sunset, in Baja Time format. | |
| High | Predicted high temperature as a StatusNumeric value. | |
| Low | Predicted low temperature as a StatusNumeric value. | |
| Weather Summary | Text descriptor summarizing current weather conditions, as a StatusString value. This text string is evaluated and converted to a “State” enumerated value (next property). If CurrentConditions has an “alarm” status, this will describe the alarm condition. | |
| State | StatusEnum value derived from the received “weather summary” text. Enumerations were added for hazardous conditions, such as received in provider-issued advisories. | |
| Ozone | Level of ozone in the air, in parts per million (ppm), as a StatusNumeric value. | |
| Particulate Matter | Level of particulate matter in the air, in micrograms per cubic meter (ug/m^3), as a StatusNumeric value.
NOTE:
|