
You access this view for any video camera by expanding , followed by expanding the video network through the camera node in the Nav tree, then double-clicking the Events node.
| Driver | Column | Description |
|---|---|---|
| all | Path | Identifies the location of the device or event in the station. |
| Name | Provides descriptive text that reflects the identity of the entity or logical grouping. | |
| Type | Reports the type of device. | |
| Facets | Reports the unit of measure or text assigned to each Boolean, Numeric or String facet. This is how the point facets are configured to report on each type of event. | |
| Out | Reports the current value of the point. | |
| nmilestone | Point ID | Identifies the point. |
| maxpro | Maxpro Event Type Enum | Identifies the source of the event.
External Event Generic Event Motion Detected indicates that motion has been detected: true or false. |
| naxisvideo | Event Server | Reports the name of the event server. |
| Motion Window | Reports the name of the window that monitors any type of motion within its boundary. The area of a video screen defines this window. | |
| Action Start | Displays the text that appears when an action begins. | |
| Action Stop | Displays the text that appears when an action stops. | |
| Niagara Event Type | Reports the type of event: Motion Started, Motion Stopped, Tamper, Fault, Custom Event, Null Event. | |
| Enable Detection On Boot | Indicates if the driver detects and event when it starts. |
The Database pane lists the devices that are currently in the system database. You double-click an item to edit available device properties.
These control buttons perform unique functions related to discovery: